At Bronmetal we offer you brass CuZn bars for bar cutting and hot stamping.
We can supply brass bars in round, hollow and hexagonal format.
At Bronmetal we offer you brass CuZn bars for bar cutting and hot stamping.
We can supply brass bars in round, hollow and hexagonal format.
TEMPER | THICKNESS | WIDTH | ROCKWELL HARDNESS Bb |
---|---|---|---|
O60 | 1/2 in. (12 mm) and above | 1/2 in. (12 mm) and above | 13 - 35 |
H02 | Up to 1/2 in. (12 mm) incl. | Up to 1 in. (25 mm) incl. | 45 - 85 |
Up to 1/2 in. (12 mm) incl. | Between 1 in. (25 mm) and 6 in. (150 mm) incl. | 35 - 70 | |
Between 1/2 in. (12 mm) and 2 in. (50 mm) incl. | Up to 2 in. (50 mm) incl. | 40 - 80 | |
Between 1/2 in. (12 mm) and 2 in. (50 mm) incl. | Between 2 in. (50 mm) and 6 in. (150 mm) incl. | 35 - 70 | |
Greater than 2 in. (50 mm) | Between 2 in. (50 mm) and 4 in. (100 mm) incl. | 35 - 70 | |
a Rockwell hardness specifications do not apply to diameters under 1/2 inch or 12 mm. | |||
b Measured at the cross-section halfway between the surface and the center. |
TEMPER | THICKNESS | WIDTH | TENSILE STRENGTH min, ksi | YIELD STRENGTH AT 0.5% EXTENSION UNDER LOAD min, ksi | ELONGATIONa, min, % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O60 | Up to 1 in. (25 mm) incl. | Up to 6 in. (150 mm) incl. | 44 (305) | 18 (125) | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greater than 1 in. (25 mm) | Up to 6 in. (150 mm) incl. | 40 (275) | 15 (105) | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H02 | Up to 1/2 in. (12 mm) incl. | Up to 1 in. (25 mm) incl. | 50 (345) | 25 (170) | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up to 1/2 in. (12 mm) incl. | From 1 in. (25 mm) to 6 in. (150 mm) incl. | 45 (310) | 17 (115) | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From 1/2 in. (12 mm) to 2 in. (50 mm) incl. | Up to 2 in. (50 mm) incl. | 45 (310) |
STANDARD | FORMERLY |
---|---|
O60 | Soft Annealed |
H02 | Half Hard |
H04 | Hard |
Nominal Distance between faces | Tolerances | |
---|---|---|
greather than | up to and including | |
2a | 3 | 0 |
-0,06 | ||
3 | 6 | 0 |
-0,08 | ||
6 | 10 | 0 |
-0,09 | ||
10 | 18 | 0 |
-0,11 | ||
18 | 30 | 0 |
-0,13 | ||
30 | 50 | 0 |
-0,16 | ||
50 | 60 | 0 |
-0,19 | ||
a 2 is included. |
Nominal Diameter | Tolerances (Including circularity) | ||
---|---|---|---|
greather than | up to and including | Class A | Class B |
2a | 3 | 0 | 0 |
-0,04 | -0,025 | ||
3 | 6 | 0 | 0 |
-0,05 | -0,030 | ||
6 | 10 | 0 | 0 |
-0,06 | -0,036 | ||
10 | 18 | 0 | 0 |
-0,07 | -0,043 | ||
18 | 30 | 0 | 0 |
-0,08 | -0,052 | ||
30 | 50 | 0 | - |
-0,16 | |||
50 | 60 | 0 | - |
-0,19 | |||
a 2 is included. |