At Bronmetal we supply high quality rolled copper for electrical applications and general use.
We supply rolled copper strips in rolls with a thickness of 0.1mm to 6mm.
At Bronmetal we supply high quality rolled copper for electrical applications and general use.
We supply rolled copper strips in rolls with a thickness of 0.1mm to 6mm.
MATERIAL DESIGNATION | Cu (INCLUDING Ag) min. | P | As | O, max. | Ag | Se + Te, max. | Te | Sn |
---|---|---|---|---|---|---|---|---|
C10100a | 99.99e | a | a | 0.0005 | a | a | a | a |
C10200 | 99.95c | 0.0010 | ||||||
C10300 | 99.95f | 0.001-0.005 | ||||||
C10400b | 99.95 | 0.0010 | 8i | |||||
C10500b | 99.95 | 0.0010 | 10i | |||||
C10700b | 99.95 | 0.0010 | 25i | |||||
C10800 | 99.95f | 0.005-0.012 | ||||||
C10910 | 99.95 | 0.005 | ||||||
C11000 | 99.90 | |||||||
C11300c | 99.90 | 8i | ||||||
C11400c | 99.90 | 10i | ||||||
C11600c | 99.90 | 25i | ||||||
C12000 | 99.90 | 0.004-0.012 | ||||||
C12200 | 99.90 | 0.015-0.040 | ||||||
C12300d | 99.90 | 0.015-0.040 | 4i | |||||
C14200 | 99.40 | 0.015-0.040 | 0.15-0.50 | |||||
C14420 | 99.90g | 0.005-0.05 | 0.003-0.023j | |||||
C14530 | 99.90h | 0.04-0.15 | 0.003-0.023 | |||||
a Maximum impurities in ppm for C10100 are: 4 antimony, 5 arsenic, 1 bismuth, 1 cadmium, 10 iron, 5 lead, 0.5 manganese, 10 nickel, 5 oxygen, 3 phosphorus, 3 selenium, 25 silver, 15 sulfur, 2 tellurium, 2 tin and 1 zinc. | ||||||||
b C10400, C10500, and C10700 are oxygen-free coppers with the addition of a specific amount of silver. These alloys have compositions equivalent to C10200 plus the intentional addition of silver. | ||||||||
c C11300, C11400, and C11600 are high-strength electrolytic coppers with silver additions. Their compositions are equivalent to C11000 plus silver. | ||||||||
d UNS number 12300 copper is produced by adding silver to phosphorus-deoxidized copper. | ||||||||
e Copper content shall be determined by the difference between total impurities and 100%. | ||||||||
f Includes phosphorus. | ||||||||
g Includes tellurium + tin. | ||||||||
h Includes tin + tellurium + selenium. | ||||||||
i Minimum silver values in troy ounces per avoirdupois ton (1 oz/ton = 0.0034%). | ||||||||
h Tellurium or selenium, or both. |
TEMPER | GRAIN SIZE (mm) | Approx. Rockwell Hardnessa | |||
---|---|---|---|---|---|
Scale F | |||||
STANDARD | FORMERLY | MIN | MAX | MIN | MAX |
O60 | Annealed | b | 0.05 | 30 | 65 |
O68 | Annealed for deep drawing | b | 75 | ||
a Rockwell hardness values apply as follows: Scale F applies to metals with a thickness of 0.020 inches (0.50 mm) or more. | |||||
b Although no minimum grain size is required, this material must be fully recrystallized. |
TEMPER | TENSILE STRENGTH, ksi a | APPROXIMATE ROCKWELL HARDNESSb | ||
---|---|---|---|---|
MIN | MAX | Scale F | Superficial 30T | |
H00 | 32 | 40 | 54-82 | up to 49 |
H01 | 34 | 42 | 60-84 | 18-51 |
H02 | 37 | 46 | 77-89 | 43-57 |
H03 | 41 | 50 | 82-91 | 47-59 |
H04 | 43 | 52 | 86-93 | 54-62 |
H06 | 47 | 56 | 88-95 | 56-64 |
H08 | 50 | 58 | 91-97 | 60-66 |
H10 | 52 | 92 and above | 61 and above | |
M20c | 30e | 38 | up to 75 | up to 41 |
O25d | 30e | 38 | up to 65 | up to 31 |
a ksi = 1000 psi | ||||
b Rockwell values apply as follows: Scale F for thickness ≥ 0.020 inches; Superficial 30T for thickness ≥ 0.012 inches. | ||||
c Plates not specified for ASME Boiler and Pressure Vessel Code applications are generally available in temper M20. | ||||
d Plates specified for ASME Boiler and Pressure Vessel Code applications shall be supplied in temper O25. | ||||
e When compliance with ASME Boiler Code for pressure vessels is required, the minimum yield strength shall be 10 ksi at 0.5% extension under load or 0.2% offset. |
TEMPER | TENSILE STRENGTH, MPa a | APPROXIMATE ROCKWELL HARDNESSb | ||
---|---|---|---|---|
MIN | MAX | Scale F | Superficial 30T | |
H00 | 220 | 275 | 54-82 | up to 49 |
H01 | 235 | 295 | 60-84 | 18-51 |
H02 | 255 | 315 | 77-89 | 43-57 |
H03 | 285 | 345 | 82-91 | 47-59 |
H04 | 295 | 360 | 86-93 | 54-62 |
H06 | 325 | 385 | 88-95 | 56-64 |
H08 | 345 | 400 | 91-97 | 60-66 |
H10 | 360 | 92 and above | 61 and above | |
M20b | 205d | 260 | up to 75 | up to 41 |
O25c | 205d | 260 | up to 65 | up to 31 |
a Rockwell values apply as follows: Scale F for thickness ≥ 0.020 inches (0.50 mm); Superficial 30T for thickness ≥ 0.012 inches (0.30 mm). | ||||
b Plates not specified for ASME Boiler and Pressure Vessel Code applications are generally available in temper M20. | ||||
c Plates specified for ASME Boiler and Pressure Vessel Code applications shall be supplied in temper O25. | ||||
d When compliance with ASME Boiler Code for pressure vessels is required, the minimum yield strength shall be 10 ksi at 0.5% extension under load or 0.2% offset. |
STANDARD | FORMERLY |
---|---|
H00 | 1/8 hard |
H01 | 1/4 hard |
H02 | 1/2 hard |
H03 | 3/4 hard |
H04 | hard |
H06 | extra hard |
H08 | spring |
H10 | extra spring |
STANDARD | FORMERLY |
---|---|
M20 | Hot rolled |
O25 | Hot rolled and annealed |